SM2-25 Fixed Bowl Series
Features:
- Digital control panel.
- Solid construction.
- SM2-25,SM-50 single-motor driven.
- From SM2-50T,two motors.
- Short mixing time with excellent kneading result.
- Switch for manual or automatic function.
- With dust cover.
- Mounted on castors,easily movable.
- Stainless steel hook and bowl.
- ABS plastic cover or safety grids cover for choice.(SM2-25,ABS safety cover only)
Product size:
| Model | SM2-25 | SM-50 | SM2-50T | SM2-60T | SM2-80T | SM2-120T | SM2-200T |
| Capacity(kg) Flour | 12.5 | 25 | 25 | 37.5 | 50 | 75 | 125 |
| Capacity(kg) Dough | 25 | 50 | 50 | 60 | 80 | 120 | 200 |
| Spiral Power(kw) | 2.2 | 3 | 3 | 4.5 | 4.5 | 9 | 12 |
| Bowl Power(kw) | 一 | 一 | 0.75 | 0.75 | 0.75 | 0.55 | 1.5 |
| Spiral Speed(rpm) 1st Speed | 140 | 135 | 135 | 135 | 125 | 110 | 98 |
| Spiral Speed(rpm) 2nd Speed | 280 | 270 | 270 | 270 | 250 | 220 | 196 |
| Bowl Speed(rpm) 1st Speed | 12.8 | 12.8 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Bow Speed(rpm) 2nd Speed | 25.5 | 25.5 | 17.8 | 17.8 | 17.2 | 13 | 11 |
| Weight(kg) | 155 | 285 | 285 | 325 | 425 | 640 | 1050 |
| Outside Dimension(mm) (W*D*H) | 590X880X1100 | 640X1080X1120 | 640X1080X1220 | 660X1000X1300 | 765X1280X1310 | 830X1470X1460 | 980X1710X1580 |



