Dough Moulder Series
Features:
- Suited for variety of bakeries(small and medium sized).
- Durable construction.
- Beautiful appearance with four rollers, get rid of CO2 effectively.
- Space between the rollers can be shown in scale clearly.
- Bottom scraper can be taken down easily, more convenience for cleaning.
- With components for width adjustment, can adjust the width of dough.
Product Size:
| Model | SM-307 | SM-500 | SM-230J | SM-230BS | |
| Capacity(pcs/h) | 2000 | 1800 | 1800 | 1800 | |
| Dough Weight Range(g) | 50-600 | 30-500 | 30-350 | 70-1000 | |
| Working Width(mm) | 380 | 500 | 300 | 380 | |
| Dimension(mm) | Width | 680 | 850 | 540 | 580 |
| Depth | 1680 | 1130 | 1040 | 1265 | |
| Height | 1135 | 1270 | 1240 | 1530 | |
| Roller Gap Adjustment(mm) | 1-15 | 1-14 | 1-15 | 1-15 | |
| Weight(kg) | 210 | 115 | 160 | 160 | |
| Power(kw) | 0.75 | 0.75 | 0.4 | 0.4 | |



