Electrical Series
Convection Oven
Features:
- Easy to use digital controls for temperature,steam and timer.
- Double heat-protecting window.
- Support extraction hood and proofer avaiable separately.
- Door is designed to remain cool to the touch.
- Glass door for easy cleaning.
- Protective design in door lock can avoid injury caused by hot steam puffing from chamber.
- SM-705EB/710EB ETL&ETLS approval.
- Optional:digital control panel,stainless steel door.
Product size:
| Model | SM2-704E | SM2-705E | SM2-705EB | SM2-710E | SM2-710EB | SM-805E | SM-810E | |
| Number of trays | 4 | 5 | 5 | 10 | 10 | 5 | 10 | |
| Tray Size (mm) | 400X600 | 400X600 | 460X660/460X760 | 400X600 | 460X660/460X760 | 400X800 | 400X800 | |
| Shelf Clearance(mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| Dimension(mm) | Width | 780 | 780 | 870 | 780 | 870 | 780 | 780 |
| Depth | 1165 | 1235 | 1400 | 1235 | 1400 | 1453 | 1453 | |
| Height | 540 | 690 | 690 | 1700 | 1700 | 690 | 1700 | |
| Weight(kg) | 114 | 149 | 150 | 270 | 300 | 160 | 300 | |
| Total Power(kw) | 6.5 | 9.5 | 12.5 | 19 | 25 | 12.5 | 25 | |
| Chamber Panel | stainless steel | |||||||
| Outside Panel(front side) | stainless steel stainless steel | |||||||
| Outside Panl(other sides) | aluminum&zinc-coated steel panel | |||||||



